Period 1 Marks


















Task name 1  9/11 2  1/2 3  9/25 4    5      6      7      8      9      10   
Task Out Of 40 20 8 40 5 45 5 5 38 6
Weighting Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Percent of Final 18.86 9.434 3.774 18.86 2.358 21.22 2.358 2.358 17.92 2.83
Secret name Final %
333 30 19 2 12 2 11 4 5 8 2 44.811
141 39 19 8 38.5 5 44.5 5 5 40 6 99.057
95 30 19 8 38 5 41 5 5 33 6 89.623
340 32 19 6 24 3.5 33.5 5 5 36 6 80.189
128 30 18 6 29.5 3 27 5 4.5 21 3 69.34
76 26 16 3.5 23 3 32.5 5 5 25 2 66.509
24 34 18 5 23.5 4 29 5 4 29 5 73.821
254 24 17 6 24.5 3.5 31 5 5 21 6 67.453
198 28 18 3 21 4 33 5 5 32 6 73.113
419 18 16 1 8 2 20 2 4.5 22 6 46.934
66 30 19 8 33 4 39 3 5 32 5 83.962
939 30 15 8 35 5 37 5 5 25 4 79.717
323 36.5 19 8 39.5 4 43 5 5 32 6 93.396
317 29 19 8 31.5 4 37 5 5 33 5 83.255
154 33 20 8 23 4 38 5 4 28 5 79.245
464 33 18 8 40.5 5 39 5 5 28 4 87.5
682 39 19 8 41 5 43.5 5 5 38 5 98.349
866 36 16 6 30 5 35.5 5 5 35 6 84.67
983 39 18 7.5 29.5 5 40 5 5 36 5 89.623
851 27 20 8 34 5 32 3 5 33 6 81.604


Top Home

|  Clubs & Committees  | Departments  | Staff List  | Parents' Corner  |
Sports  | Students' Corner  | Learning Resources  | Contact Us  |

Divider
Designed by the KVHS Webmaster
Last Updated Tuesday, June 12, 2007